A: GENERAL INFORMATION
S.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SHIV SHAKTI SENIOR SECONDARY SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 531397 |
3 | SCHOOL CODE (IF APPLICABLE) | 41368 |
4 | COMPLETE ADDRESS WITH PIN CODE | MALVIYA NAGAR, MEHLANA ROAD, SONEPAT-131001,HARYANA (India) |
5 | PRINCIPAL NAME & QUALIFICATION | BHAWNA, B.Tech, M.Tech, UGC-NET and GATE Qualified |
6 | SCHOOL EMAIL ID | shivshaktischoolsnp@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 91-9991423391, 91-9991423398 |
B: DOCUMENTS AND INFORMATION
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE SELF CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C. RESULT AND ACADEMICS
Sr. No. | Documents/ Information | Upload Documents |
1. | Fee Structure of the School | Click here to view |
2. | Annual Academic Calander | Click here to view |
3. | List of School Management Committee (SMC) | Click here to view |
4. | List of Parents Teachers Association (PTA) Members | Click here to view |
5. | Last Three Year Result of the Board Examination As Per Applicability | Click here to view |
RESULT : CLASS X (Last Three Years) | |||||
Sr. No. | Year (Session) | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
1. | 2022-23 | 36 | 36 | 100% | NA |
2. | 2021-22 | 34 | 34 | 100% | NA |
3. | 2020-21 | 32 | 32 | 100% | NA |
RESULT : CLASS XII (Last Three Years) | |||||
Sr. No. | Year (Session) | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
1. | 2022-23 | 34 | 33 | 97% | NA |
2. | 2021-22 | 23 | 23 | 100% | NA |
3. | 2020-21 | 14 | 14 | 100% | NA |
D. STAFF (TEACHING)
Sr. No. | Information | Details |
1. | Principal | Ms. Bhawna |
2. | Total No. of Teachers | 30 |
PGT | 8 | |
TGT | 15 | |
PRT | 7 | |
3. | Teachers Section Ratio | 1 : 4 |
4. | Details of Special Educator | Mrs. |
5. | Details of Counsellor & Wellness Teacher | Mrs. Poonam |
E. DETAILS OF SCHOOL INFRASTRUCTURE
Sr. No. | Information | Details |
1. | Total Campus Area of The School (In Square Mtr) | 7012 Sq. Mtrs |
2. | No. & Size of the Classrooms (In Sq. Mtr) | 35 (46.45 sq. metres) |
3. | No. & Size of Laboratories Including Computer Labs (In Sq. Mtr) | 05 (63.17 sq.metres) |
4. | Internet Facility (Y/N) | Yes |
5. | No. of Girls Toilets | 15 |
6. | No. of Boys Toilets | 20 |
7. | Link of YouTube Video of the Inspection of the School Covering the Infrastructure of the School | Click here to view |